SteelSeries QcK Heavy
SteelSeries
Cloth mousepad family with a rubber base. Check the size variant before copying dimensions from another player's setup.
- Pro players 60
- Common eDPI 1000
- Common resolution 1280x960
Quick Facts
Description
SteelSeries lists the QcK Heavy Large at 450x400x6 mm, with a micro-woven cloth surface and a non-slip rubber base. This specification applies to Large, not automatically to every QcK Heavy entry.
The current catalog name does not specify a size. Dimensions are therefore deliberately left unassigned until the variant is confirmed. Do not treat the QcK Heavy, QcK+ and other QcK products as identical simply because their names overlap.
For setup planning, measure the available desk space and identify the exact pad size. A player’s sensitivity does not identify which size they use. Manufacturer information was checked on 6 September 2026; glide, wear and player preference have not been tested here.
Manufacturer source: https://steelseries.com/en-ca/gaming-mousepads/qck-heavy?color=black&mousepadSize=large
Device Specs
| Gear Name | SteelSeries QcK Heavy |
|---|---|
| Brand | SteelSeries |
| Model | QcK Heavy |
| Type | Mousepad |
| Official URL | steelseries.com |
Used by CS2 Pros
6060 player profiles in the CS2Config database are linked to this device. Check profile sources for current usage.
| Player | Team | Role | DPI | Sens | eDPI | Resolution | Profile |
|---|---|---|---|---|---|---|---|
| Nemiga Gaming | 400 | 2.1000 | 840.00 | 1280x1024 | Profile | ||
| OG Esports | 800 | 0.9000 | 720.00 | 1280x960 | Profile | ||
| Legacy | 800 | 1.4500 | 1160.00 | 1280x960 | Profile | ||
| TDK | 800 | 1.4900 | 1192.00 | 1280x960 | Profile | ||
| magic | 400 | 1.5000 | 600.00 | 1280x960 | Profile | ||
| FlyQuest | 400 | 2.4000 | 960.00 | 1024x768 | Profile | ||
| Virtus.pro | 800 | 1.5000 | 1200.00 | 1280x960 | Profile | ||
| MIBR | 800 | 1.1000 | 880.00 | 1280x960 | Profile | ||
| OG Esports | 400 | 2.3000 | 920.00 | 1280x960 | Profile | ||
| HEROIC | 1600 | 0.4100 | 656.00 | 1920x1080 | Profile | ||
| MIBR fe | 800 | 0.9400 | 752.00 | 1280x960 | Profile | ||
| NRG | 400 | 1.7000 | 680.00 | 1152x864 | Profile | ||
| Retired | 400 | 2.5000 | 1000.00 | 1920x1080 | Profile | ||
| Retired | 400 | 1.9000 | 760.00 | 1152x864 | Profile | ||
| Natus Vincere Jr. | 400 | 1.8000 | 720.00 | 1280x960 | Profile | ||
| Mythic | 800 | 1.5000 | 1200.00 | 2560x1440 | Profile | ||
| BetBoom Team | 800 | 1.1500 | 920.00 | 1280x1024 | Profile | ||
| Johnny Speeds | 800 | 1.0000 | 800.00 | 1280x960 | Profile | ||
| MIBR fe | 800 | 0.7300 | 584.00 | 1280x960 | Profile | ||
| Inner Circle | 400 | 2.3000 | 920.00 | 1280x960 | Profile | ||
| 1WIN | 800 | 1.2500 | 1000.00 | 1280x960 | Profile | ||
| AMKAL | 800 | 1.3500 | 1080.00 | 1152x864 | Profile | ||
| FlyQuest | 800 | 1.2000 | 960.00 | 1024x768 | Profile | ||
| TyLoo | 400 | 2.2000 | 880.00 | 1280x960 | Profile | ||
| TyLoo | 400 | 2.0000 | 800.00 | 1280x960 | Profile | ||
| Gaimin Gladiators | 800 | 2.5000 | 2000.00 | 1280x960 | Profile | ||
| Retired | 400 | 2.2000 | 880.00 | 1280x960 | Profile | ||
| Falcons Esports | 800 | 0.9000 | 720.00 | 1280x960 | Profile | ||
| RED Canids | 400 | 2.5000 | 1000.00 | 1280x960 | Profile | ||
| B8 Esports | 800 | 0.6500 | 520.00 | 1280x960 | Profile | ||
| FUT Esports | 800 | 0.8770 | 701.60 | 1152x864 | Profile | ||
| BIG | 400 | 2.1000 | 840.00 | 1280x960 | Profile | ||
| Retired | 800 | 1.5000 | 1200.00 | 1280x960 | Profile | ||
| Falcons Esports | 800 | 1.2800 | 1024.00 | 1280x960 | Profile | ||
| Falcons Esports | 400 | 2.3000 | 920.00 | 1280x960 | Profile | ||
| Fnatic | 800 | 2.0000 | 1600.00 | 1280x960 | Profile | ||
| Aurora | 800 | 1.4500 | 1160.00 | 1280x960 | Profile | ||
| 3DMAX | 800 | 1.3230 | 1058.40 | 1280x960 | Profile | ||
| Gentle Mates | 400 | 2.0000 | 800.00 | 1280x960 | Profile | ||
| Virtus.pro | 400 | 1.9000 | 760.00 | 1024x768 | Profile | ||
| magic | 400 | 2.0000 | 800.00 | 1280x1024 | Profile | ||
| — | AWPer | 400 | 2.3000 | 920.00 | 1280x960 | Profile | |
| TyLoo | 800 | 1.2700 | 1016.00 | 1280x960 | Profile | ||
| The Mongolz | 400 | 2.5000 | 1000.00 | 1280x960 | Profile | ||
| Content Creator | 1600 | 0.5000 | 800.00 | 1920x1440 | Profile | ||
| Team Liquid | 800 | 0.8000 | 640.00 | 1280x960 | Profile | ||
| Novaq | 800 | 1.1000 | 880.00 | 1280x960 | Profile | ||
| FaZe Clan | 800 | 1.0500 | 840.00 | 1920x1080 | Profile | ||
| The Huns Esports | 400 | 1.9000 | 760.00 | 1024x768 | Profile | ||
| FaZe Clan | 800 | 1.2500 | 1000.00 | 1440x1080 | Profile |
Settings Patterns
Based on players in the CS2Config database using this device.
Similar Gear
FAQ
Which CS2 pros use SteelSeries QcK Heavy?
60 player profiles in our database are linked to SteelSeries QcK Heavy, including 1eer, arrozdoce, arT, Artfr0st, AW, AZR, b1st, brnz4n. Check each profile source and date for current usage.
What settings do pros use with SteelSeries QcK Heavy?
Players using SteelSeries QcK Heavy in the CS2Config database commonly run average eDPI 917.5, common resolution 1280x960, common role AWPer.
Is SteelSeries QcK Heavy good for CS2?
SteelSeries QcK Heavy is linked to 60 player profiles in our database. Popularity alone does not establish suitability: compare the exact model specifications, your setup requirements and independent testing.
What is the average eDPI for players using SteelSeries QcK Heavy?
917.5
Which devices are similar to SteelSeries QcK Heavy?
Similar devices to SteelSeries QcK Heavy include SteelSeries Dex, SteelSeries QcK Edge, SteelSeries QcK Large Black, SteelSeries QcK Performance Balance, SteelSeries QcK Performance Speed.