ZOWIE XL2546K
ZOWIE
24.5-inch 240 Hz Full HD TN display with DyAc+ and an adjustable stand.
- Pro players 82
- Common eDPI 800
- Common resolution 1280x960
Quick Facts
Description
The XL2546K supports 1920×1080 at 240 Hz through HDMI 2.0 or DisplayPort 1.2. It uses a TN panel and DyAc+ motion-blur reduction. The stand provides 155 mm of height adjustment, and the display supports a 100×100 mm VESA mount.
For a CS2 setup, confirm that the operating system and game are using the intended refresh rate. A player’s lower stretched resolution is a separate setting from the panel’s native Full HD resolution. The monitor model alone does not determine the player’s scaling mode or picture settings.
Keep XL2546K separate from XL2546X and other revisions. Do not label its DyAc+ feature as DyAc 2. These are manufacturer specifications checked on 6 September 2026, not a measurement of input latency or a hands-on review.
Manufacturer source: https://zowie.benq.com/en-ap/monitor/xl2546k.html
Device Specs
| Gear Name | ZOWIE XL2546K |
|---|---|
| Brand | ZOWIE |
| Model | XL2546K |
| Type | Monitor |
| Official URL | zowie.benq.com |
| Refresh Rate | 240 |
| Screen Size | 24.5" |
| Panel Type | TN |
| Native Resolution | 1920x1080 |
Used by CS2 Pros
8282 player profiles in the CS2Config database are linked to this device. Check profile sources for current usage.
| Player | Team | Role | DPI | Sens | eDPI | Resolution | Profile |
|---|---|---|---|---|---|---|---|
| Nemiga Gaming | 400 | 2.1000 | 840.00 | 1280x1024 | Profile | ||
| Monte | 800 | 1.1000 | 880.00 | 1600x900 | Profile | ||
| Gentle Mates | 400 | 1.5000 | 600.00 | 1024x768 | Profile | ||
| MINLATE | 800 | 1.5500 | 1240.00 | 1440x1080 | Profile | ||
| BC.Game | 800 | 0.8500 | 680.00 | 1280x960 | Profile | ||
| TDK | 800 | 1.4900 | 1192.00 | 1280x960 | Profile | ||
| The Huns Esports | 400 | 1.5000 | 600.00 | 1280x960 | Profile | ||
| 9z Team | 400 | 2.3000 | 920.00 | 1280x960 | Profile | ||
| 3DMAX | 400 | 2.7000 | 1080.00 | 1280x1024 | Profile | ||
| FUT Esports | 800 | 0.7000 | 560.00 | 1024x768 | Profile | ||
| BetBoom Team | 400 | 1.7000 | 680.00 | 1280x960 | Profile | ||
| MIBR fe | 800 | 0.9400 | 752.00 | 1280x960 | Profile | ||
| paiN Gaming | 400 | 3.0600 | 1224.00 | 1280x960 | Profile | ||
| Gentle Mates | 400 | 1.8000 | 720.00 | 1920x1080 | Profile | ||
| Imperial Esports | 400 | 2.0000 | 800.00 | 1280x960 | Profile | ||
| Free Agent | 400 | 2.7500 | 1100.00 | 1280x960 | Profile | ||
| 9z Team | 400 | 2.0000 | 800.00 | 1920x1080 | Profile | ||
| Metizport | 400 | 1.5000 | 600.00 | 1280x960 | Profile | ||
| Johnny Speeds | 400 | 1.9500 | 780.00 | 1280x960 | Profile | ||
| RED Canids | 400 | 2.3000 | 920.00 | 1280x960 | Profile | ||
| FUT Esports | 400 | 1.5000 | 600.00 | 1280x960 | Profile | ||
| Ninjas in Pyjamas | 400 | 1.6500 | 660.00 | 1280x960 | Profile | ||
| 3DMAX | 400 | 2.0000 | 800.00 | 1280x960 | Profile | ||
| Metizport | 400 | 1.7000 | 680.00 | 1280x960 | Profile | ||
| FURIA | 400 | 1.9500 | 780.00 | 1280x960 | Profile | ||
| K27 | 800 | 1.1000 | 880.00 | 1280x960 | Profile | ||
| Fnatic | 400 | 1.3500 | 540.00 | 1280x960 | Profile | ||
| CYBERSHOKE | 400 | 3.0900 | 1236.00 | 1280x960 | Profile | ||
| Virtus.pro | 800 | 0.9500 | 760.00 | 1280x960 | Profile | ||
| Content Creator | 800 | 1.3000 | 1040.00 | 1280x960 | Profile | ||
| 100 Thieves | 400 | 1.8000 | 720.00 | 1280x960 | Profile | ||
| GamerLegion | 800 | 1.1525 | 922.00 | 1280x720 | Profile | ||
| 3DMAX | 800 | 1.3600 | 1088.00 | 1280x960 | Profile | ||
| NRG | 800 | 0.7200 | 576.00 | 1920x1080 | Profile | ||
| Inner Circle | 400 | 2.3000 | 920.00 | 1280x960 | Profile | ||
| AMKAL | 800 | 1.3500 | 1080.00 | 1152x864 | Profile | ||
| Bad News Eagles | 400 | 2.3000 | 920.00 | 1280x960 | Profile | ||
| Retired | 400 | 2.2000 | 880.00 | 1280x960 | Profile | ||
| Nemiga Gaming | 800 | 0.9000 | 720.00 | 1440x1080 | Profile | ||
| Nemiga Gaming | 400 | 1.9000 | 760.00 | 1280x960 | Profile | ||
| SINNERS Esports | 400 | 1.4200 | 568.00 | 1152x864 | Profile | ||
| MIBR | 400 | 3.0900 | 1236.00 | 1280x960 | Profile | ||
| Sharks Esports | 800 | 0.8800 | 704.00 | 1280x960 | Profile | ||
| FUT Esports | 800 | 0.8770 | 701.60 | 1152x864 | Profile | ||
| BC.Game | 400 | 2.0000 | 800.00 | 1280x960 | Profile | ||
| Metizport | 400 | 2.0000 | 800.00 | 1280x960 | Profile | ||
| 1WIN | 1600 | 0.9000 | 1440.00 | 1280x960 | Profile | ||
| FUT Esports | 800 | 1.4000 | 1120.00 | 1024x768 | Profile | ||
| MIBR | 400 | 1.7900 | 716.00 | 1024x768 | Profile | ||
| CYBERSHOKE | 400 | 1.9000 | 760.00 | 1280x960 | Profile |
Settings Patterns
Based on players in the CS2Config database using this device.
Similar Gear
FAQ
Which CS2 pros use ZOWIE XL2546K?
82 player profiles in our database are linked to ZOWIE XL2546K, including 1eer, afro, alex, AMANEK, aragornN, Artfr0st, Bart4k, bit. Check each profile source and date for current usage.
What settings do pros use with ZOWIE XL2546K?
Players using ZOWIE XL2546K in the CS2Config database commonly run average eDPI 832.9, common resolution 1280x960.
Is ZOWIE XL2546K good for CS2?
ZOWIE XL2546K is linked to 82 player profiles in our database. Popularity alone does not establish suitability: compare the exact model specifications, your setup requirements and independent testing.
What is the average eDPI for players using ZOWIE XL2546K?
832.9
Which devices are similar to ZOWIE XL2546K?
Similar devices to ZOWIE XL2546K include ZOWIE XL2411K, ZOWIE XL2411T, ZOWIE XL2540, ZOWIE XL2540K, ZOWIE XL2546.