Skip to content
ZOWIE XL2566K
Monitor

ZOWIE XL2566K

ZOWIE

24.5-inch Full HD TN monitor with a 360 Hz maximum refresh rate and DyAc+ motion-blur reduction.

  • Pro players 103
  • Common eDPI 800
  • Common resolution 1280x960

Quick Facts

Brand ZOWIE
Type Monitor
Used by 103 pros
Average eDPI 876.7
Common Resolution 1280x960
Common Role AWPer

Description

The XL2566K combines a 1920×1080 TN panel with a maximum 360 Hz refresh rate over DisplayPort 1.4. Its stand offers 155 mm of height adjustment, and the chassis supports a 100×100 mm VESA mount. DyAc+ is the model’s motion-blur-reduction feature.

For CS2, distinguish the monitor’s native resolution from a player’s chosen in-game resolution. A profile using 1280×960 does not make this a native 4:3 display. Select the desired refresh rate in the operating system and verify the active mode. Downloading a player CFG does not configure the monitor.

This entry covers XL2566K specifically. Do not copy specifications from XL2566X+ or another similarly named revision. Manufacturer specifications were checked on 6 September 2026; player-device associations require separate verification.

Manufacturer source: https://zowie.benq.com/en-sg/monitor/xl2566k.html

Device Specs

9 populated fields
Gear Name ZOWIE XL2566K
Brand ZOWIE
Model XL2566K
Type Monitor
Official URL zowie.benq.com
Refresh Rate 360
Screen Size 24.5"
Panel Type TN
Native Resolution 1920x1080

Used by CS2 Pros

103

103 player profiles in the CS2Config database are linked to this device. Check profile sources for current usage.

Player Team Role DPI Sens eDPI Resolution Profile
Natus Vincere 800 1.0600 848.00 1440x1080 Profile
B8 Esports 400 1.8000 720.00 1280x960 Profile
THUNDER dOWNUNDER 400 1.9000 760.00 1280x960 Profile
Retired 800 1.1250 900.00 1920x1080 Profile
TDK 800 1.5000 1200.00 1280x960 Profile
Monte 800 1.0000 800.00 1280x960 Profile
b1t b1t
Natus Vincere 800 0.8250 660.00 1280x960 Profile
CYBERSHOKE 800 1.7000 1360.00 1280x960 Profile
BetBoom Team 400 1.4500 580.00 1280x960 Profile
MIBR 800 1.1000 880.00 1280x960 Profile
FaZe Clan 400 1.9000 760.00 1280x960 Profile
Eternal Fire 800 2.5000 2000.00 1280x960 Profile
RED Canids 800 1.5000 1200.00 1280x960 Profile
HEROIC 1600 0.4100 656.00 1920x1080 Profile
Retired 400 2.5000 1000.00 1920x1080 Profile
Retired 400 1.7700 708.00 1280x800 Profile
BC.Game 400 2.2000 880.00 1280x1024 Profile
B8 Esports 800 1.0000 800.00 1280x960 Profile
BIG 400 2.1000 840.00 1280x960 Profile
Team Vitality 400 3.0000 1200.00 1280x960 Profile
Free Agent 800 0.7400 592.00 1280x960 Profile
Metizport 400 2.5000 1000.00 1280x960 Profile
Johnny Speeds 800 1.0000 800.00 1280x960 Profile
FaZe Clan 400 2.0000 800.00 1280x960 Profile
MIBR fe 800 0.7300 584.00 1280x960 Profile
Sharks Esports 400 2.9250 1170.00 1280x960 Profile
Monte 800 1.1500 920.00 1280x960 Profile
Passion UA 400 1.8000 720.00 1152x864 Profile
Gaimin Gladiators 400 2.7000 1080.00 1152x864 Profile
1WIN 800 1.2500 1000.00 1280x960 Profile
Astralis 800 0.9000 720.00 1280x768 Profile
G2 Esports 800 1.2500 1000.00 1350x1080 Profile
GamerLegion 800 1.0000 800.00 1280x960 Profile
Eternal Fire 400 2.1000 840.00 1280x960 Profile
INS INS
FlyQuest 800 1.2000 960.00 1024x768 Profile
MIBR 800 1.2500 1000.00 1280x1024 Profile
Metizport 800 0.8550 684.00 1920x1080 Profile
Fnatic 400 2.5000 1000.00 1680x1050 Profile
PARIVISION 3200 0.3000 960.00 1280x960 Profile
BC.Game 400 1.6000 640.00 1024x768 Profile
Falcons Esports 800 0.9000 720.00 1280x960 Profile
RED Canids 400 2.5000 1000.00 1280x960 Profile
B8 Esports 800 0.6500 520.00 1280x960 Profile
BIG 400 2.1000 840.00 1280x960 Profile
Fnatic 400 1.4500 580.00 1280x960 Profile
THUNDER dOWNUNDER 800 0.9500 760.00 1280x960 Profile
Unluko5 800 1.7000 1360.00 1280x960 Profile
Free Agent 800 1.2500 1000.00 1280x960 Profile
9z Team 800 0.7000 560.00 1280x960 Profile
lux lux
Legacy 400 1.9200 768.00 1280x960 Profile

Settings Patterns

Based on players in the CS2Config database using this device.

Average eDPI 876.7
Median eDPI 840
Most Common Resolution 1280x960
Most Common Aspect Ratio 4:3
Most Common Role AWPer

Similar Gear

6 devices

FAQ

Which CS2 pros use ZOWIE XL2566K?

103 player profiles in our database are linked to ZOWIE XL2566K, including Aleksib, alex666, aliStair, autimatic, Ax1Le, AZUWU, b1t, bl1x1. Check each profile source and date for current usage.

What settings do pros use with ZOWIE XL2566K?

Players using ZOWIE XL2566K in the CS2Config database commonly run average eDPI 876.7, common resolution 1280x960, common role AWPer.

Is ZOWIE XL2566K good for CS2?

ZOWIE XL2566K is linked to 103 player profiles in our database. Popularity alone does not establish suitability: compare the exact model specifications, your setup requirements and independent testing.

What is the average eDPI for players using ZOWIE XL2566K?

876.7

Which devices are similar to ZOWIE XL2566K?

Similar devices to ZOWIE XL2566K include ZOWIE XL2411K, ZOWIE XL2411T, ZOWIE XL2540, ZOWIE XL2540K, ZOWIE XL2546.

Source & Verification

Linked players · 103
Manufacturer specifications zowie.benq.com
Catalog record source prosettings.net
Catalog record check date
Linked Players 103
Player associations Recorded in linked profiles; check individual sources