Wooting 80HE Black
Wooting
80HE keyboard family with multiple case and build options. Black colour alone does not identify the case material or installed switches.
- Pro players 58
- Common eDPI 800
- Common resolution 1280x960
Quick Facts
Description
The standard 80HE product specification lists Lekker L60 V2 switches, a polycarbonate switch plate and screw-in stabilisers. Wooting offers PCR ABS and zinc-alloy cases. Listed weights differ substantially: 790 g for PCR ABS and 2160 g for zinc alloy. The listed footprint is 346×142 mm.
Those figures describe manufacturer configurations, not every customised player keyboard. A catalog label of Black is insufficient to select a weight, case material or switch configuration, so this entry leaves those individual fields unassigned until the build is confirmed.
Keep the regular 80HE separate from the TenZ Takeover edition. A player’s CS2 CFG does not configure keyboard firmware or actuation settings. Specifications checked on 6 September 2026 are separate from verification of the player’s build.
Manufacturer source: https://wooting.io/wooting-80he?Color=Black
Device Specs
| Gear Name | Wooting 80HE Black |
|---|---|
| Brand | Wooting |
| Model | 80HE |
| Type | Keyboard |
| Official URL | wooting.io |
Used by CS2 Pros
5858 player profiles in the CS2Config database are linked to this device. Check profile sources for current usage.
| Player | Team | Role | DPI | Sens | eDPI | Resolution | Profile |
|---|---|---|---|---|---|---|---|
| Nemiga Gaming | 400 | 2.1000 | 840.00 | 1280x1024 | Profile | ||
| B8 Esports | 400 | 1.8000 | 720.00 | 1280x960 | Profile | ||
| OG Esports | 800 | 0.9000 | 720.00 | 1280x960 | Profile | ||
| PARIVISION | 800 | 1.1500 | 920.00 | 1280x960 | Profile | ||
| 3DMAX | 400 | 2.7000 | 1080.00 | 1280x1024 | Profile | ||
| Team Spirit | 400 | 1.4000 | 560.00 | 1024x768 | Profile | ||
| HEROIC | 1600 | 0.4100 | 656.00 | 1920x1080 | Profile | ||
| WW | 400 | 2.2500 | 900.00 | 1280x960 | Profile | ||
| Team Liquid | 1600 | 0.6500 | 1040.00 | 1680x1050 | Profile | ||
| Metizport | 400 | 1.7000 | 680.00 | 1280x960 | Profile | ||
| Free Agent | 800 | 0.8250 | 660.00 | 1280x960 | Profile | ||
| FaZe Clan | 400 | 2.0000 | 800.00 | 1280x960 | Profile | ||
| Content Creator | 400 | 2.5000 | 1000.00 | 1280x1024 | Profile | ||
| GamerLegion | 800 | 1.1525 | 922.00 | 1280x720 | Profile | ||
| NRG | 800 | 0.7200 | 576.00 | 1920x1080 | Profile | ||
| Inner Circle | 400 | 2.3000 | 920.00 | 1280x960 | Profile | ||
| Astralis | 800 | 0.9000 | 720.00 | 1280x768 | Profile | ||
| GamerLegion | 800 | 1.0000 | 800.00 | 1280x960 | Profile | ||
| FlyQuest | 800 | 1.2000 | 960.00 | 1024x768 | Profile | ||
| Metizport | 800 | 0.8550 | 684.00 | 1920x1080 | Profile | ||
| Astralis | 800 | 0.9000 | 720.00 | 1280x960 | Profile | ||
| Fnatic | 400 | 2.5000 | 1000.00 | 1680x1050 | Profile | ||
| Fnatic | 800 | 1.0000 | 800.00 | 1280x960 | Profile | ||
| Bad News Eagles | 400 | 2.3000 | 920.00 | 1280x960 | Profile | ||
| Nemiga Gaming | 400 | 1.9000 | 760.00 | 1280x960 | Profile | ||
| Fnatic | 400 | 1.4500 | 580.00 | 1280x960 | Profile | ||
| 9z Team | 800 | 0.7000 | 560.00 | 1280x960 | Profile | ||
| 3DMAX | 800 | 1.0000 | 800.00 | 1280x960 | Profile | ||
| Team Liquid | 400 | 2.0000 | 800.00 | 1280x960 | Profile | ||
| G2 Esports | 800 | 0.8200 | 656.00 | 1920x1080 | Profile | ||
| 3DMAX | 400 | 1.4200 | 568.00 | 1280x960 | Profile | ||
| TyLoo | 800 | 1.2700 | 1016.00 | 1280x960 | Profile | ||
| FlyQuest | 400 | 2.0000 | 800.00 | 1280x960 | Profile | ||
| NRG | 800 | 1.0500 | 840.00 | 1680x1050 | Profile | ||
| B8 Esports | 800 | 1.3000 | 1040.00 | 1280x1024 | Profile | ||
| Metizport | 800 | 1.0000 | 800.00 | 1280x960 | Profile | ||
| Natus Vincere Jr. | 550 | 1.2500 | 687.50 | 1280x960 | Profile | ||
| GamerLegion | 800 | 0.9500 | 760.00 | 1280x960 | Profile | ||
| Nemiga Gaming | 800 | 1.0500 | 840.00 | 1280x960 | Profile | ||
| M80 | 800 | 0.9000 | 720.00 | 1440x1080 | Profile | ||
| Gentle Mates | 800 | 1.2000 | 960.00 | 1280x960 | Profile | ||
| Ninjas in Pyjamas | 800 | 1.1100 | 888.00 | 1440x1080 | Profile | ||
| Ninjas in Pyjamas | 800 | 1.0000 | 800.00 | 1280x960 | Profile | ||
| Free Agent | 400 | 2.2500 | 900.00 | 1920x1080 | Profile | ||
| NRG | 400 | 2.5000 | 1000.00 | 1280x960 | Profile | ||
| Astralis | 800 | 1.0000 | 800.00 | 1280x960 | Profile | ||
| Ninjas in Pyjamas | 400 | 2.5000 | 1000.00 | 1280x960 | Profile | ||
| Free Agent | 800 | 1.1500 | 920.00 | 1024x768 | Profile | ||
| Nemiga Gaming | 800 | 1.1000 | 880.00 | 1280x960 | Profile | ||
| Sentinels | 800 | 1.5000 | 1200.00 | 1280x960 | Profile |
Settings Patterns
Based on players in the CS2Config database using this device.
Similar Gear
FAQ
Which CS2 pros use Wooting 80HE Black?
58 player profiles in our database are linked to Wooting 80HE Black, including 1eer, alex666, arrozdoce, BELCHONOKK, bodyy, chopper, Chr1zN, deko. Check each profile source and date for current usage.
What settings do pros use with Wooting 80HE Black?
Players using Wooting 80HE Black in the CS2Config database commonly run average eDPI 835.4, common resolution 1280x960.
Is Wooting 80HE Black good for CS2?
Wooting 80HE Black is linked to 58 player profiles in our database. Popularity alone does not establish suitability: compare the exact model specifications, your setup requirements and independent testing.
What is the average eDPI for players using Wooting 80HE Black?
835.4
Which devices are similar to Wooting 80HE Black?
Similar devices to Wooting 80HE Black include Wooting 60HE v2 Black, Wooting 60HE v2 Black (Split), Wooting 60HE v2 Silver, Wooting 60HE v2 Silver (Split), Wooting 60HE+.