HyperX Cloud III Wireless
HyperX
HyperX Cloud III Wireless is a CS2 headset used by 15 tracked pros — see who runs it and key specs below.
- Pro players 15
- Common eDPI 800
- Common resolution 1280x960
Quick Facts
Description
HyperX Cloud III Wireless is tracked on CS2Config.net as a Headset used by professional CS2 players. This page shows which pros use the device, what settings patterns appear around it, and which similar devices are popular in the CS2 pro scene.
Device Specs
| Gear Name | HyperX Cloud III Wireless |
|---|---|
| Brand | HyperX |
| Model | Cloud III Wireless |
| Type | Headset |
| Connection | Wireless |
| Microphone | Detachable |
Used by CS2 Pros
1515 player profiles in the CS2Config database are linked to this device. Check profile sources for current usage.
| Player | Team | Role | DPI | Sens | eDPI | Resolution | Profile |
|---|---|---|---|---|---|---|---|
| The Mongolz | 400 | 1.4500 | 580.00 | 1280x1024 | Profile | ||
| B8 Esports | 800 | 1.0000 | 800.00 | 1280x960 | Profile | ||
| Free Agent | 800 | 0.7400 | 592.00 | 1280x960 | Profile | ||
| Sharks Esports | 400 | 2.9250 | 1170.00 | 1280x960 | Profile | ||
| NRG | 800 | 0.7200 | 576.00 | 1920x1080 | Profile | ||
| Fnatic | 800 | 1.0000 | 800.00 | 1280x960 | Profile | ||
| Sharks Esports | 800 | 0.8800 | 704.00 | 1280x960 | Profile | ||
| 3DMAX | 800 | 1.3230 | 1058.40 | 1280x960 | Profile | ||
| magic | 400 | 2.0000 | 800.00 | 1280x1024 | Profile | ||
| Sharks Esports | 400 | 1.3500 | 540.00 | 1280x960 | Profile | ||
| Team Liquid | 400 | 1.7000 | 680.00 | 1920x1080 | Profile | ||
| Lynn Vision | 400 | 1.7700 | 708.00 | 1280x960 | Profile | ||
| The Mongolz | 400 | 2.3000 | 920.00 | 1280x960 | Profile | ||
| Aurora | 400 | 2.3000 | 920.00 | 1024x768 | Profile | ||
| Inner Circle | 400 | 1.7000 | 680.00 | 1280x960 | Profile |
Settings Patterns
Based on players in the CS2Config database using this device.
Similar Gear
FAQ
Which CS2 pros use HyperX Cloud III Wireless?
15 player profiles in our database are linked to HyperX Cloud III Wireless, including bLitz, esenthial, flamie, gafolo, Grim, jambo, koala, Maka. Check each profile source and date for current usage.
What settings do pros use with HyperX Cloud III Wireless?
Players using HyperX Cloud III Wireless in the CS2Config database commonly run average eDPI 768.6, common resolution 1280x960.
Is HyperX Cloud III Wireless good for CS2?
HyperX Cloud III Wireless is linked to 15 player profiles in our database. Popularity alone does not establish suitability: compare the exact model specifications, your setup requirements and independent testing.
What is the average eDPI for players using HyperX Cloud III Wireless?
768.6
Which devices are similar to HyperX Cloud III Wireless?
Similar devices to HyperX Cloud III Wireless include HyperX Cloud Alpha, HyperX Cloud Alpha S Black, HyperX Cloud Alpha S Blue, HyperX Cloud Alpha Wireless, HyperX Cloud Flight.