Razer Moray Black
Razer
Razer Moray Black is a CS2 earbuds used by 16 tracked pros — see who runs it and key specs below.
- Pro players 16
- Common eDPI 800
- Common resolution 1280x960
Quick Facts
Description
Razer Moray Black is tracked on CS2Config.net as a Earbuds used by professional CS2 players. This page shows which pros use the device, what settings patterns appear around it, and which similar devices are popular in the CS2 pro scene.
Device Specs
| Gear Name | Razer Moray Black |
|---|---|
| Brand | Razer |
| Model | Moray Black |
| Type | Earbuds |
Used by CS2 Pros
1616 CS2 pro players in the CS2Config database currently use this device.
| Player | Team | Role | DPI | Sens | eDPI | Resolution | Profile |
|---|---|---|---|---|---|---|---|
| Luminosity | 800 | 1.2500 | 1000.00 | 1280x960 | Profile | ||
| TyLoo | 800 | 1.0000 | 800.00 | 1280x960 | Profile | ||
| TDK | 800 | 1.1000 | 880.00 | 1280x960 | Profile | ||
| Metizport | 800 | 0.7000 | 560.00 | 1280x960 | Profile | ||
| 3DMAX | 800 | 1.3230 | 1058.40 | 1280x960 | Profile | ||
| Falcons Force | 800 | 1.3750 | 1100.00 | 1024x768 | Profile | ||
| Virtus.pro | 800 | 1.2000 | 960.00 | 1280x960 | Profile | ||
| Passion UA | 800 | 1.0000 | 800.00 | 1920x1080 | Profile | ||
| MOUZ | 900 | 1.1000 | 990.00 | 1280x960 | Profile | ||
| MOUZ | 400 | 1.8000 | 720.00 | 1920x1080 | Profile | ||
| 9z Team | 500 | 1.5500 | 775.00 | 1280x960 | Profile | ||
| Imperial Esports | 800 | 0.9550 | 764.00 | 1920x1080 | Profile | ||
| Aurora | 1600 | 1.0000 | 1600.00 | 1280x960 | Profile | ||
| MOUZ | 400 | 1.5000 | 600.00 | 1280x960 | Profile | ||
| MOUZ | 400 | 2.0000 | 800.00 | 1680x1050 | Profile | ||
| PARIVISION | 800 | 1.2800 | 1024.00 | 1280x960 | Profile |
Settings Patterns
Based on players in the CS2Config database using this device.
Similar Gear
FAQ
Which CS2 pros use Razer Moray Black?
16 verified CS2 pros use Razer Moray Black, including Bymas, DANK1NG, fame, MaiL09, Maka, NucleonZ, Perfecto, sdy.
What settings do pros use with Razer Moray Black?
Players using Razer Moray Black in the CS2Config database commonly run average eDPI 902, common resolution 1280x960.
Is Razer Moray Black good for CS2?
Razer Moray Black is used by 16 professional CS2 players in our database, which makes it a proven competitive option.
What is the average eDPI for players using Razer Moray Black?
902
Which devices are similar to Razer Moray Black?
Similar devices to Razer Moray Black include Razer Hammerhead Duo Black, Razer Hammerhead Duo Green, Razer Hammerhead Pro V2, Razer Moray Green (Unreleased), AceZone Earphones (Unreleased).